800 Series Deep Draw 4-Valve Manifold
• 4-Valve Efficiency – Vacuum, low side, high side, and refrigerant lines are individually connected and controlled. No need to switch charging lines.
• 4 Times Faster Evacuation – 3/8” vacuum port and oversize internal passages evacuate systems four times faster than ordinary manifolds. 3/8” port has greater area than combined inlets of high and low side lines.
• Unique Deep Draw Vacuum Valve Design – Proven diaphragm-type, soft-seat valves require only fingertip pressure to close completely. One turn to full open/close. Superior for deep vacuum service.
• Precision Gauges & Protective Boots – Unique design with easy to read color-coded scales provides superior resistance to shock, vibration and pulsation for superior performance and extended gauge life.
• PolarShield® Hi-Performance Hoses – 800 PSI working pressure, 4,000 PSI burst pressure (not all models include hose).
• Ergonomic Handles – Durable, soft-touch non-slip surface, even with oily fingers.
• Swivel Hanger
PART NO. | REFRIGERANT | CHARGING LINES | MANIFOLD PORT CONNECTIONS |
---|---|---|---|
820-C* | R-12, R-22, R-502 | 1/4” & 3/8” SAE | |
820-CS* (w/Sight Glass) | R-12, R-22, R-502 | 1/4” & 3/8” SAE | |
821-C* | R-12, R-22, R-502 | 4-60” (3/8” VAC) | 1/4” & 3/8” SAE |
820-CS* (w/Sight Glass) | R-12, R-22, R-502 | 4-60” (3/8” VAC) | 1/4” & 3/8” SAE |
829-C* | R-12, R-22, R-502 | 3-60” w/Low Loss Shut-Off Couplers, 1-60” 3/8” VAC Line | 1/4” & 3/8” SAE |
830-CKP* | R-134a | 1/4” & 3/8” SAE | |
830-CKPS* (w/Sight Glass) | R-134a | 1/4” & 3/8” SAE | |
831-CKP* | R-134a | 4-60” (3/8” VAC) | 1/4” & 3/8” SAE |
831-CKPS* (w/Sight Glass) | R-134a | 4-60” (3/8” VAC) | 1/4” & 3/8” SAE |
840-C* | R-410A | 1/4” & 3/8” SAE | |
841-C* | R-410A | 4-60” (3/8” VAC) | 1/4” & 3/8” SAE |
841-CM | R-410A | 4-60” (B, R: 1/4” x 5/16” SAE, Y: 1/4” x 1/4”, 3/8” VAC Line) | 1/4” & 3/8” SAE |
842-C* | R-410A | 3-60” w/Low Loss Ball Valve Shut-Off,1-60” 3/8” VAC Line | 1/4” & 3/8” SAE |
844-C* | R-410A, R-22, R-404A | 4-60” (3/8” VAC) | 1/4” & 3/8” SAE |
844-CS* (w/Sight Glass) | R-410A, R-22, R-404A | 4-60” (3/8” VAC) | 1/4” & 3/8” SAE |
845-C* | R-410A, R-22, R-404A | 1/4” & 3/8” SAE | |
846-C* | R-410A, R-22, R-404A | 3-60” w/Low Loss Ball Valve Shut-Off, 1-60” 3/8” VAC Line | 1/4” & 3/8” SAE |
850-C* | R-404A, R-507, R-134a | 1/4” & 3/8” SAE | |
851-C* | R-404A, R-507, R-134a | 4-60” (3/8” VAC) | 1/4” & 3/8” SAE |
852-C* | R-404A, R-507, R-134a | 3-60” w/Low Loss Shut-Off Couplers, 1-60” 3/8” VAC Line | 1/4” & 3/8” SAE |
* Add “C” suffix for clamshell packaging